Description
| 
| Dimensions | 405 x 205 x 400 mm(DWH) |  
| Form Factor | Micro Tower |  
| Materials | SPCC + Plastic |  
| Mainboard Support | Micro-ATX,ITX |  
| Front Access & Controls | USB3.0 x 2, MIC/AUDIO(HD), Power, Reset |  
| Side Panel | Solid Panel |  | 
| Expansion & Drive Bays | 
| 
| Expansion Slots | 4 |  
| 5.25″ | 0 |  
| 3.5″ /2.5″ | 2 |  
| 2.5″ | 2 |  | 
| Cooling Support | 
| 
| Front | 2 x 140mm / 3 x 120mm |  
| Top | 2 x 120mm / 2 x 140mm |  
| Rear | 1 x 120mm |  
| Included Fan(s) | 1 x 120mm regular fan in rear |  | 
| Radiator Support | 
| 
| Front | ≤ 280mm(Up to 55mm thickness with fan) |  
| Rear | ≤ 120mm |  | 
| Clearance | 
| 
| Max GPU Length | 350mm |  
| Max CPU Cooler Height | 160mm |  
| Max PSU Length | 160mm |  | 
| Miscellaneous | 
| 
| Dust Filter | Top / Bottom |  
| Net Weight | 3.98 Kgs |  
| Gross Weight | 4.82 kgs |  |